Recent Payments from PTREmpire

I have been paid 20 times (a total of $84.88) and all within 24 hours from the request (mostly random payouts).
(Last updated: April 4, 2007)

Account Transactions Summary
Cash

03/23/2007 11:49 Random Payment -1.58000
02/22/2007 11:29 Random Payment -2.89000
01/26/2007 14:49 cashout -1.25000
01/22/2007 08:40 cashout -9.00000
12/13/2006 08:39 cashout via pp -3.69000
12/04/2006 01:31 cashout via pp -3.28000
11/27/2006 03:19 cashout via pp -4.19000
11/18/2006 10:17 Random Payment -4.83000
11/11/2006 02:24 Random Payment -4.47000
11/04/2006 21:28 Random Payment -4.35000
10/30/2006 06:41 Random Payment -3.74000
10/25/2006 19:31 Random Payment -4.02000
10/20/2006 21:38 Random Payment -3.87000
10/15/2006 19:11 Random Payment -5.80000
10/06/2006 23:43 No Min Payout -3.20000
10/02/2006 04:28 No Min Payout -4.37000
09/24/2006 18:46 No Min Payout -5.21000
09/18/2006 20:33 Random Payment -3.54000
09/14/2006 05:15 Random Payment -5.53000
09/08/2006 23:38 No Mini Payout -6.07000

Presented by a3member, Copyright  (c) 1999~2010  http://www.cybermlm.net  All Right Reserved