Recent Payments from MatrixMails

I have been paid 13 times (a total of $273.29) and all within terms (3 times/month) from the request.
(Last updated: Aug. 25, 2008)

Account Transactions Summary
Cash

08/10/2008 PayPal Payment (33.32) $33.320
06/30/2008 PayPal Payment (30.97) $30.970
05/30/2008 PayPal Payment (37.77) $37.770
04/30/2008 E-Gold Payment (23.71) $23.710
03/20/2008 PayPal Payment (18.55) $18.550
02/28/2008 PayPal Payment (10.55) $10.550
01/30/2008 PayPal Payment (9.05) $9.050
01/11/2008 PayPal Payment (12.12) $12.120
12/10/2007 PayPal Payment (13.47) $13.470
11/20/2007 PayPal Payment (12.05) $12.050
10/30/2007 PayPal Payment (14.37) $14.370
09/30/2007 PayPal Payment (11.91) $11.910
09/10/2007 PayPal Payment (45.45) $45.450

Presented by a3member, Copyright  (c) 1999~2008  http://www.cybermlm.net  All Right Reserved