Recent Payments from MatrixMails

I have been paid 25 times (a total of $634.15) and all within terms (3 times/month) from the request.
(Last updated: Dec. 2, 2009)

Account Transactions Summary
Cash

11/30/2009 PayPal Payment (13.26) $13.260
10/30/2009 PayPal Payment (16.33) $16.330
09/20/2009 PayPal Payment (19.74) $19.740
07/30/2009 PayPal Payment (21.00) $21.000
06/20/2009 PayPal Payment (23.03) $23.030
05/10/2009 PayPal Payment (18.35) $18.350
04/10/2009 PayPal Payment (23.71) $23.710
03/10/2009 PayPal Payment (20.82) $20.820
02/10/2009 PayPal Payment (27.19) $27.190
01/20/2009 PayPal Payment (53.60) $53.600
11/30/2008 PayPal Payment (51.83) $51.830
09/10/2008 PayPal Payment (72.00) $72.000
08/10/2008 PayPal Payment (33.32) $33.320
06/30/2008 PayPal Payment (30.97) $30.970
05/30/2008 PayPal Payment (37.77) $37.770
04/30/2008 E-Gold Payment (23.71) $23.710
03/20/2008 PayPal Payment (18.55) $18.550
02/28/2008 PayPal Payment (10.55) $10.550
01/30/2008 PayPal Payment (9.05) $9.050
01/11/2008 PayPal Payment (12.12) $12.120
12/10/2007 PayPal Payment (13.47) $13.470
11/20/2007 PayPal Payment (12.05) $12.050
10/30/2007 PayPal Payment (14.37) $14.370
09/30/2007 PayPal Payment (11.91) $11.910
09/10/2007 PayPal Payment (45.45) $45.450

Presented by a3member, Copyright  (c) 1999~2009  http://www.cybermlm.net  All Right Reserved