Recent Payments from DolphinPTR

I have been paid 68 times (a total of $1023.75) and all within 24 hours from the request, never miss!!
(Last updated: May. 22, 2011)

Account Transactions Summary
Cash

10/19/2010 14:54 gold member payout -10.72000
08/18/2010 10:05 gold member payout -8.98000
07/06/2010 17:17 gold member payout -20.15000
04/06/2010 13:17 gold member payout -23.15000
01/21/2010 02:49 gold member payout -15.36000
12/04/2009 11:38 gold member payout -10.78650
11/06/2009 12:52 gold member payout -9.96650
10/25/2009 04:32 gold member payout -14.53350
09/05/2009 16:21 gold member payout -15.50800
07/29/2009 07:40 gold member payout -26.17250
06/02/2009 04:21 gold member payout -15.41200
05/03/2009 14:37 gold member payout -23.69500
03/10/2009 15:04 gold member payout -19.15950
02/02/2009 07:43 gold member payout -17.53300
12/29/2008 19:17 gold member payout -17.62800
11/25/2008 08:49 gold member payout -30.17000
10/04/2008 09:34 gold member payout -31.79350
08/27/2008 10:48 gold member payout -18.03950
07/31/2008 12:38 gold member payout -24.80300
06/23/2008 18:53 gold member payout -11.70650
06/05/2008 15:09 gold member payout -9.53850
05/21/2008 16:12 gold member payout -13.00950
05/05/2008 07:07 gold member payout -17.24050
04/16/2008 06:06 gold member payout -12.55954
04/01/2008 14:02 gold member payout -35.36581
02/23/2008 16:43 gold member payout -27.64118
01/26/2008 14:13 gold member payout -15.87843
01/10/2008 08:01 gold member payout -15.83500
12/22/2007 16:21 GOLD MERBER PAYOUT -13.10225
12/09/2007 18:32 GOLD MERBER PAYOUT -22.46425
11/14/2007 10:27 GOLD MERBER PAYOUT -25.85825
10/17/2007 10:18 GOLD MERBER PAYOUT -18.85660
09/25/2007 23:54 GOLD MERBER PAYOUT -17.79765
09/01/2007 15:25 GOLD MERBER PAYOUT -11.68940
08/14/2007 23:18 GOLD MERBER PAYOUT -9.54460
07/28/2007 14:43 GOLD MERBER PAYOUT -30.12000
06/08/2007 15:42 GOLD MERBER PAYOUT -14.37025
05/17/2007 16:04 GOLD MERBER PAYOUT -16.38380
04/21/2007 19:52 GOLD MERBER PAYOUT -12.81000
04/04/2007 08:38 GOLD MERBER PAYOUT -10.70000
03/19/2007 08:27 GOLD MERBER PAYOUT -6.80000
03/06/2007 06:41 GOLD MERBER PAYOUT -13.50000
02/11/2007 10:55 GOLD MERBER PAYOUT -7.30000
01/29/2007 12:50 GOLD MERBER PAYOUT -13.77000
01/17/2007 15:41 GOLD MERBER PAYOUT -18.25000
01/01/2007 14:18 GOLD MERBER PAYOUT -15.35000
12/19/2006 03:52 GOLD MERBER PAYOUT -17.66000
12/10/2006 09:45 GOLD MERBER PAYOUT -11.00000
12/03/2006 11:34 GOLD MERBER PAYOUT -9.26000
11/27/2006 01:35 GOLD MERBER PAYOUT -13.07000
11/19/2006 10:39 GOLD MERBER PAYOUT -14.04000
11/12/2006 07:26 GOLD MERBER PAYOUT -8.47000
11/07/2006 02:54 GOLD MERBER PAYOUT -16.59000
10/28/2006 03:34 GOLD MERBER PAYOUT -11.39000
10/22/2006 12:33 GOLD MERBER PAYOUT -12.72000
10/15/2006 12:48 GOLD MERBER PAYOUT -10.84000
10/09/2006 11:53 GOLD MERBER PAYOUT -5.58000
10/06/2006 03:49 GOLD MERBER PAYOUT -9.08000
10/01/2006 04:20 GOLD MERBER PAYOUT -13.55000
09/24/2006 01:49 GOLD MERBER PAYOUT -9.49000
09/19/2006 04:11 GOLD MERBER PAYOUT -5.93000
09/16/2006 08:27 GOLD MERBER PAYOUT -9.85000
09/11/2006 11:45 GOLD MERBER PAYOUT -6.50000
09/08/2006 04:58 Gold Member random payout -17.00000
08/30/2006 04:29 Gold Member Payout -9.82000
08/25/2006 12:22 Gold Member Payout -8.01000
08/20/2006 01:41 Gold Member Payout -6.15300
08/15/2006 06:53 Gold Member Payout -7.09400

Presented by a3member, Copyright  (c) 1999~2011  http://www.cybermlm.net  All Right Reserved