Recent Payments from ABCMails

I have been paid 43 times (a total of $77.80) and all even without having requested them (m/auto pay).
Monthly(5th) autopay! (Last updated: Aug. 5, 2008)

Account Transactions Summary
Cash

08/03/2008 03:47 Commissions Payment -0.96000
07/03/2008 12:02 Commissions Payment -1.07000
06/01/2008 13:05 Commissions Payment -1.29000
05/01/2008 14:11 Commissions Payment -1.32000
04/01/2008 15:27 Commissions Payment -1.05000
03/02/2008 03:16 Commissions Payment -0.86000
02/01/2008 15:30 Commissions Payment -0.90000
01/02/2008 15:09 Commissions Payment -0.90000
12/02/2007 03:53 Commissions Payment -0.94000
11/02/2007 02:54 Commissions Payment -1.00000
10/01/2007 08:44 Commissions Payment -0.95000
09/02/2007 02:55 Commissions Payment -1.15000
08/01/2007 03:57 Commissions Payment -1.05000
07/18/2007 03:25 Commissions Payment -1.50000
07/02/2007 13:40 Commissions Payment -1.38000
06/16/2007 13:17 Commissions Payment -1.23000
06/02/2007 14:32 Commissions Payment -1.35000
05/17/2007 09:03 Commissions Payment -1.40000
05/02/2007 03:01 Commissions Payment -1.97000
04/04/2007 13:52 Commissions Payment -1.81000
03/04/2007 09:37 Commissions Payment -1.57000
02/04/2007 16:01 Commissions Payment -1.47000
01/18/2007 07:52 Commissions Payment -2.88000
01/05/2007 14:04 Commissions Payment -1.26000
12/16/2006 14:14 Commissions Payment -1.10000
12/01/2006 12:23 Commissions Payment -1.13000
11/16/2006 09:28 Commissions Payment -1.27000
11/03/2006 14:23 Commissions Payment -1.30000
10/17/2006 02:14 pay on Oct. 16 -1.50000
10/02/2006 02:34 Sep. Payment -1.30000
09/18/2006 14:56 pay on Sep. 18 X 1.5 -1.80000
09/04/2006 11:55 Aug. payment X 1.5 -2.30000
08/16/2006 08:07 pay on Aug. 16 -1.90000
08/02/2006 08:36 July payment X 1.5 -2.20000
07/18/2006 11:08 pay on July 18 X1.5 -1.90000
07/02/2006 08:19 June payment -1.60000
06/16/2006 14:11 Pay on June 16 X 1.5 -1.80000
06/01/2006 12:52 May. payment -3.20000
05/17/2006 13:19 pay on May 17 -4.00000
05/02/2006 11:10 Apr. payment -5.40000
04/16/2006 12:47 pay on Apr. 16 X 1.5 -6.44000
04/01/2006 01:40 Mar. payment X1.50 -3.60000
03/22/2006 12:43 pay on Mar. 22 -2.80000

Presented by a3member, Copyright  (c) 1999~2008  http://www.cybermlm.net  All Right Reserved